اصطلاحات
Sequence Type | SIEMENS | General Electric | Philips | Hitachi | Toshiba |
---|---|---|---|---|---|
Spin Echo | SE | SE | SE | SE | SE |
Gradient Echo | GRE | GRE | Fast Field Echo (FFE) | GE | Field Echo |
Spoiled Gradient Echo | FLASH | SPGR | T1-FFE | RF Spoiled SARGE, RSSG | Fast FE |
Coherent Gradient Echo | FISP | GRASS | FFE | Rephased SARGE | SSFP |
Steady-State Free Precession | PSIF | SSFP | T2-FFE | Time Reversed SARGE | |
True FISP | TrueFISP | FIESTA | Balanced FFE | Balanced SARGE, BASG | True SSFP |
True FISP/Dual Excitation | CISS | FIESTA-C | Phase Balanced SARGE, PBSG | ||
Double Echo Steady State | DESS | ||||
Multi-Echo Data Image Combination | MEDIC | MERGE | M-FFE | ||
Ultrafast Gradient Echo | TurboFLASH | Fast GRE, Fast SPGR | TFE | RGE | FAST FE |
Ultrafast Gradient Echo 3D | MPRAGE | ۳D FGRE, 3D Fast SPGR | ۳D TFE | MPRAGE | ۳D FAST FE |
Volume Interpolated GRE | VIBE | LAVA-XV | THRIVE | TIGRE | |
Body Diffusion | REVEAL | DWIBS | Body vision | ||
Susceptibility-Weighted Imaging | SWI | (SWAN) | Venous BOLD | ||
Dynamic MRA with k-space Manipulation | TWIST | TRICKS-XV | Keyhole (4D-TRAK) | ||
High-Resolution Bilateral Breast Imaging | VIEWS | VIBRANT-XV | BLISS | RADIANCE | |
Non-contrast MR Angio, TSE-based | NATIVE-SPACE | TRANCE | VASC FSE | FBI, CIA | |
Non-contrast MR Angio, TrueFISP-based | NATIVE-TrueFISP | Inhance Inflow IR | B-TRANCE | VASC ASL | Time SLIP |
Parametric Mapping | MapIT | CartiGram | |||
Inversion Recovery | IR,Turbo IR (TIR) | IR, MPIR, FastIR | IR-TSE | IR | IR |
Short Tau IR | STIR | STIR | STIR | STIR | FAST STIR |
Long Tau IR | Turbo Dark Fluid | FLAIR | FLAIR | FLAIR | FAST FLAIR |
True IR | True IR | Real IR | FAST IR | ||
Turbo Spin Echo/Fast Spin Echo | TSE (Turbo Spin Echo) | FSE (Fast Spin Echo) | TSE | FSE | FSE |
Single-Shot TSE/FSE | HASTE | Single-Shot FSE | Single shot TSE | Single shot FSE | FASE |
FSE/TSE with 90° Flip-Back Pulse | RESTORE | Fast Recovery FSE (FRFSE) | DRIVE | Driven Equilibrium FSE | T2 puls FSE |
Hyper Echoes | Hyperecho | ||||
۳D TSE with Variable Flip Angle | SPACE | CUBE | VISTA | ||
Number of Echoes | Turbo Factor | Echo Train Length (ETL) | Turbo Factor | Shot factor | ETL |
Time Between Echoes | Echo Spacing | Echo Spacing | Echo spacing | ITE | Echo spacing |
Echo Planar Imaging (EPI) | EPI | EPI | EPI | EPI | EPI |
Number of Echoes | EPI Factor | ETL | EPI factor | SHOT Factor | ETL |
Diffusion-Weighted Imaging | DWI | DWI | DWI | DWI | DWI |
Apparent Diffusion Coefficient Map | ADC | ADC | ADC | ADC map | ADC |
Diffusion Tensor Imaging | DTI | Diffusion Tensor Imaging | Diffusion Tensor Imaging | DTI | |
DTI Tractography (Fiber Tracking) | DTI Tractography | FiberTrak | Fiber trak | ||
Turbo Gradient Spin Echo (GRASE) | TurboGSE, TGSE | GRASE | Hybrid EPI | ||
Motion Correction | |||||
۱D Navigators for Cardiac Imaging | ۱D PACE | Navigators | |||
۲D Navigators for Abdominal Imaging | ۲D PACE | Navigators | |||
۳D Prospective Motion Correction for fMRI | ۳D PACE | ||||
۳D Retrospective Motion Correction for fMRI | ۳D ART | ||||
Motion Correction with Radial Blades | BLADE | PROPELLER | Multivane | RADAR | JET |
Soft Tissue Motion Correction | BRAC | ||||
Parallel Acquisition Techniques | iPAT | ||||
PAT: Image-based Algorithm | mSENSE | ASSET | SENSE | RAPID | SPEEDER |
PAT: k-space-based Algorithm | GRAPPA | ARC | |||
Integrated Calibration | Auto-Calibration | Self-Calibration (with ARC) | |||
Separate Calibration | Turbo-Calibration | (Calibration for ASSET) | CLEAR | calibration | calibration |
Multiple datasets calibrate each other | Self-Calibration, T-PAT | ||||
Spectroscopy | |||||
Prostate Spectroscopy | ۳D CSI | PROSE | |||
Breast Spectroscopy | GRACE | BREASE | |||
Comprehensive Cardiac Tool | BEAT (2D/3D) | ||||
Patient Orientation Sequence | Localizer, Scout | Localizer | Plan scan | Scanogram | Locator |
Contrast Bolus Timing/Visualization | CARE Bolus | Smart Prep; FluoroTriggered MRA | Bolus trak | FLUTE | Visual prep |
Sequence Parameters | |||||
Repetition Time, Echo Time (in msec) | TR, TE | TR, TE | TR, TE | TR, TE | TR, TE |
Inversion Time (in msec) | TI | TI | TI | TI | TI |
Averages | Average | NEX | NSA | NSA | NSA |
Simultaneous Excitation | Simultaneous Excitation | POMP (Phase Offset Multiplanar) | Multi slice | Dual slice | Quad scan |
RF Pulse in Gradient Echo | Flip Angle | Flip Angle | Flip Angle | Flip Angle | Flip Angle |
Scan Measurement Time | Acquisition Time, TA | Acquisition Time | Acquisition Time | Scan time | Acquisition Time |
Distance Between Slices | Distance Factor (% of slice thickness) | Gap | Gap | Slice Interval | Gap |
Shifting Slices Off Center | Off-center Shift | Off-center FoV | Off-center FOV | Off-center FOV | Phase and frequency shift |
Field of View (FoV) | FoV [mm] | FoV [cm] | FOV | FOV | FOV |
Rectangular FoV | FoV Phase/Rectangular FoV | Partial FoV (PFoV) | Rectangular FOV | Rectangular FOV | Rectangular FOV |
Bandwidth | Bandwidth [Hz/Px] | Receive Bandwidth [kHz] | Fat/water shift | Bandwidth | Bandwidth |
Variable Bandwidth | Optimized bandwidth | Variable Bandwidth | Optimized Bandwidth | Variable Bandwidth | Matched Bandwidth |
Frequency Oversampling | Oversampling | Anti-Aliasing | Frequency oversampling | Frequency oversampling | Frequency wrap suppresion |
Phase Oversampling | Phase Oversampling | No Phase Wrap | Fold over suppression | Anti-wrap | Phase wrap suppression |
Segmented k-Space | Lines/Segments | Views per segment | Views/segment | Segments | |
Time Delay/Block k-space | Time Delay | Intersegment Delay | TD | TD | |
Half Fourier Imaging | Half Fourier | ۱/۲ NEX; fractional NEX | Half scan | Half scan | AFI |
Partial Echo | Asymmetric Echo | Partial Echo | Partial echo | Half echo | Matched bandwidth |
Gradient Moment Nulling | GMR/Flow Comp | Flow Comp | Flow Comp/FLAG | GR | FC |
Ramped RF Pulse | TONE | Ramped Pulse | TONE | SSP | ISCE |
Magnetization Transfer Contrast | MTC; MTS | MTC | MTC | MTC | SORS-STC |
Prep Pulse – Chemically | Fat Sat | Fat Sat/Chem Sat | SPIR | FAT SAT | MSOFT |
Water Excitation | Water Excitation | – | Proset | Water excitation | PASTA |
Fat-Water separation | DIXON | IDEAL | Fat Sep | ||
Prep Pulse - Spatially | Presat | SAT | REST | Pre sat | Pre sat |
Moving Sat Pulse | Travel Sat; Tracking Sat | Walking Sat | Travel REST | Sequential Pre Sat | BFAST |
Scan Synchronization with ECG | ECG Triggered | Cardiac Gated/Triggering | ECG triggered/VCG | ECG triggered | Cardiac Gated |
Delay after R-Wave | Trigger Delay; TD | Trigger Delay; TD | Trigger Delay; TD | Delay time | Trigger Delay; TD |
Respiratory Gating | Respiratory Gated | Respiratory Comp | Trigger/ PEAR | MAR | Respiratory Gated |
Multi-Channel RF Coil Sensitivity Normalization | Prescan Normalize | PURE | CLEAR | NATURAL | |
Central k-space Filling Arterial Visualization | Elliptical Scanning | Elliptic Centric | CENTRA | PEAKS | DRKS |
بسیار عالی سپاس از شما مطلب بسیار مفیدی بود
?